Here are the latest leaderboard scores:
Q2 2018 |
|||||
Location |
Total |
SSS |
FC |
CC% |
TD |
| Bloomington | 9 | 0 | 3 | 0 | 0 |
| Champaign | 5 | 2 | 2 | 0 | 0 |
| Davenport | 5 | 0 | 1 | 0 | 0 |
| Middleton | 4 | 2 | 0 | 1 | 0 |
| C. Rapids | 7 | 2 | 2 | 1 | 0 |
| Fort Wayne | 8 | 2 | 2 | 0 | 0 |
| Omaha | 8 | 1 | 2 | 1 | 0 |
| Des Moines | 7 | 3 | 0 | 1 | 0 |
| Deer Park | 5 | 0 | 0 | 1 | 0 |
| C. Springs | 2 | 0 | 0 | 0 | 0 |
| Evansville | 3 | 0 | 0 | 1 | 0 |
| Rochester | 2 | 0 | |||
| Maple Grove | 4 | 1 | 1 | 1 | |
| Algonquin | 3 | 1 | 0 | 1 | 0 |
| Perrysburg | 6 | 0 | 1 | 1 | 0 |
| Loveland | 5 | 1 | 1 | 1 | 0 |
| Naperville | 3 | 0 | 0 | 1 | 0 |
| Ridgeland | 3 | 0 | 0 | 2 | 0 |
| Peoria | 5 | 0 | 0 | 2 | 0 |
| Carmel | 2 | 0 | 0 | 0 | 0 |
